9 best cash back credit cards
![]() |
| 9 best cash back credit cards |
When you shop with your credit card, you can earn cash back for your purchases. I personally prefer cash back credit cards since I can use the cash for whatever I want vs. a rewards card that forces you to use it in specific categories (i.e. travel). I use the Fidelity Investment Rewards American Express Card, which offers 2% flat cash back on all purchases with no annual fee. The chart below contains the 9 best cash back credit cards. I haven�t included Annual Percentage Rates (APR) below since you should always pay off your credit card in full each month and that should not be a factor in choosing a card.
Credit card | Cash back | Annual fee | Sign up bonus | How much cash back must accumulate before you can redeem |
2% Cash Back on all purchases | No | No | $50 | |
5% back on rotating categories each quarter ($1,500 cap) 1% after you hit the cap and for purchases outside of categories. | No | $100 after spending $500 in first three months | $20 | |
5% back on rotating categories each quarter ($1,500 cap) 1% after you hit the cap and for purchases outside of categories. | No | No | $50 | |
3% Cash Back at Supermarkets ($6,000 cap) 2% at Gas Stations & Department Stores 1% after you hit the cap and for purchases outside of categories. | No | $50 after spending $1,000 in first three months | $25 | |
6% Cash Back at Supermarkets ($6,000 cap) 3% at Gas Stations & Department Stores 1% after you hit the cap and for purchases outside of categories. | $75 | $150 after spending $1,000 in first three months | $25 | |
5% back on rotating categories each quarter ($6,000 cap) 1% for purchases outside of categories ($6,000 total cap) | No | $100 after spending $500 in first three months | $50 | |
3% Cash Back on Gas (1,500 cap for gas and grocery stores purchases) 2% on Grocery Store Purchases (1,500 cap for gas and grocery stores purchases) 1% on Everything Else | No | $100 after spending $500 in first three months | No minimum | |
1.5% on Everything | No | $100 after spending $500 in first three months | No minimum | |
5% Cash Back in Two Categories of Your Choice ($2,000 cap) 2% in Another Category 1% on Everything Else | No | No | No minimum |

Comments
Post a Comment